These devices contain six independent 2-input NAND drivers. They perform the Boolean functions
or Y = A + B in positive logic.
The SN54ALS804A and SN54AS804B are characterized for operation over the full military temperature range of -55°C to 125°C. The SN74ALS804A and SN74AS804B are characterized for operation from 0°C to 70°C.
| Technology family | AS |
| Supply voltage (min) (V) | 4.5 |
| Supply voltage (max) (V) | 5.5 |
| Number of channels | 1 |
| Inputs per channel | 8 |
| IOL (max) (mA) | 48 |
| IOH (max) (mA) | -48 |
| Input type | Bipolar |
| Output type | Push-Pull |
| Features | High speed (tpd 10- 50ns) |
| Data rate (max) (Mbps) | 75 |
| Rating | Military |
| Operating temperature range (°C) | -55 to 125 |
| CDIP (J) | 20 | 167.464 mm² 24.2 x 6.92 |
| CFP (W) | 20 | 90.5828 mm² 13.09 x 6.92 |
| LCCC (FK) | 20 | 79.0321 mm² 8.89 x 8.89 |
很抱歉,暂时无法提供与“SN54AS804B”系列相匹配的产品,您可以联系专属客服快速找货或在现货搜索框中重新搜索。